PC-Based 12-Lead Portable ECG / EKG
A portable 12-lead ECG/EKG with intelligent report management software
Home > BriteMED® PC-Based 12-Lead Portable ECG / EKG > PC-Based 12-Lead Portable ECG / EKG
| Sensitivity | 5, 10, 20,40 mm/mV |
| Sampling Rate | 1000 samples/second/channel |
| Sampling Frequency | 0.05-150Hz |
| Patient Leads | 12 standard leads |
| Electrode Connection | 10 leads banana plug with snap connections |
| Low Cut Filter | 0.05 Hz, 0.15 Hz, 0.3 Hz |
| High Cut Filter | 30 Hz, 150 Hz, 250 Hz, off |
| Hum Filter | 50 Hz, 60 Hz, off |
| Defibrillator Protection | Yes |
| Pacing Pulse Detection | Yes |
| Common Mode Rejection | > 90dB |
| Dimensions (L x W x H) | 99.7 x 60 x 23.2 mm |
| Weight | 80g |
| Operating Temperature | 10°C~40°C |
| Storage Temperature | -20°C~50°C |
| System Requirements | OS: Microsoft Windows 7 or newer OS is required PC display resolution (min.): 1280 x 768 PC requirement (min.): Intel® Core 1.5 GHz processor, 4GB memory size, 300 MHz graphics base frequency |
| Safety Standards | Compliant with IEC/EN 60601-2-25 , IEC/EN 60601-1, IEC/EN 60601-1-2 |
